#growth

Posts mentioning hashtag #growth

Below are all the posts — topics as well as replies — that mention the hashtag #growth.

Mention #growth in your post to continue the discussion!

UNH Number of employees from 2009 to 2024

UNH Number of employees from 2009 to 2024, source below

2024 | ############################ (400,000)
2023 | ################################ (440,000)
2022 | ############################ (400,000)
2021 | ######################### (350,000)
2020 | ######################## (330,000)
2019 | ####################### (325,000)
2018 | ###################### (300,000)
2017 | ################### (260,000)
2016 | ################# (230,000)
2015 | ############### (200,000)
2014 | ############# (170,000)
2013 | ############ (156,000)
2012 | ########## (133,000)
2011 | ######## (99,000)
2010 | ####### (87,000)
2009 | ###### (80,000)

https://macrotrends.net/stocks/charts/UNH/unitedhealth-group/number-of-employees


Growth & Budget Cuts

While the company is poised for (in amidst of) growth -- our group's (operations) budgets are being aggressively cut. Are we looking to divest some low margin aspects of the company or any people actions?


NO GROWTH with this company " ELV "

I've been with this company for a few years now, and I've always been on top of duties, getting things done no matter how urgent the situation, and the managers never compensate us, not even with a thank you or an impact reward. There is no GROWTH at this company. God forbid if your computer broke down and you required help from the IT department, you'd have to wait hours or days for a response. Absolutely absurd.